Antibodies
The products are listed in a "card-box" format. Assays listed in each tab are arranged in alphabetical order. Please use the in-tab slide bar to scroll throughthe assays listed in that tab.
We would be pleased to email the data sheet for any anytbody listed on request.
Abbreviations: H = Human, M = Mouse, R = Rat, WB = Western Blotting, IHC = Immunohistochemistry,
1-9.................................40 antibodies listed
| Catalogue No. | Antibody Specificity | Unit/Size | Applications | Reactivity |
| A03Z0001 | 14-3-3 β | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03Z0002 | 14-3-3 β/ζ (Ab-184/186) | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01Z0003 | 14-3-3 β/ζ (Phospho-Ser184/186) | 100ug/100ul,200ug/200ul | WB ELISA | H:S184/186, M:S184/186, R:S184/186 |
| A03Z0004 | 14-3-3 γ | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A03Z0005 | 14-3-3 ε | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03Z0006 | 14-3-3 ζ (Phospho-Ser58) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H:S58, M:S58, R:S58 |
| A03Z0007 | 14-3-3 ζ | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03Z0008 | 14-3-3 ζ/δ (Ab-232) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A03Z0009 | 14-3-3 η | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A03Z0010 | 14-3-3 θ | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03S0039 | 37135 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02O0003 | 37165 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M |
| A03S0041 | 37500 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02O0004 | 37530 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M |
| A03S0042 | 37865 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03O0005 | 37895 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03S0043 | 38961 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03O0006 | 38991 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03S0044 | 39326 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01S0040 | 41883 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03Z0011 | 4E-BP1 (Ab-64) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A07Z0012 | 4E-BP1 (Ab-69) | 100ug/100ul,200ug/200ul | WB IHC ELISA | M, R |
| A01Z0013 | 4E-BP1 (Ab-70) | 100ug/100ul,200ug/200ul | IHC ELISA | H |
| A03Z0014 | 4E-BP1 (Phospho-Ser64) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:S64, M:S63, R:S63 |
| A07Z0015 | 4E-BP1 (Phospho-Thr69) | 100ug/100ul,200ug/200ul | WB IHC ELISA | M:T69, R:T69 |
| A01Z0016 | 4E-BP1 (Phospho-Thr70) | 100ug/100ul,200ug/200ul | IHC ELISA | H:T70 |
| A01Z0017 | 53BP1 (Ab-1778) | 100ug/100ul,200ug/200ul | IHC ELISA | H |
| A02Z0018 | 53BP1 (Ab-29) | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A03Z0019 | 53BP1 (Phospho-Ser25) | 100ug/100ul,200ug/200ul | IHC IF ELISA | H:S25, M:S25, R:S30, |
| A03Z0020 | 5-HT-1A | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03Z0021 | 5-HT-1B | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A01Z0022 | 5-HT-1E | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03Z0023 | 5-HT-1F | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01Z0024 | 5-HT-2B | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H |
| A03Z0025 | 5-HT-2C | 100ug/100ul,200ug/200ul | IHC IF ELISA | H, M, R |
| A01Z0026 | 5-HT-3A | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03Z0027 | 5-HT-4 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A01Z0028 | 5-HT-5A | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03Z0029 | 5-HT-6 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03Z0030 | 60S Ribosomal Protein L10 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
A..................................346 Antibodies Listed
| Catalogue No. | Antibody Specificity | Unit/Size | Applications | Reactivity |
| A01A0001 | A1BG | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0002 | A20A1 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0003 | A26B1 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0004 | A4GNT | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0005 | AAK1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0006 | AARSD1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0007 | AASDHPPT | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0008 | AASS | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0009 | AATF | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0010 | ABCA13 | 100ug/100ul,200ug/200ul | IF ELISA | H |
| A01A0011 | ABCA6 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0012 | ABCA8 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A01A0013 | ABCB10 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0014 | ABCB7 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A01A0015 | ABCC13 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A01A0016 | ABCC2 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0017 | ABCC3 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0018 | ABCD1 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0019 | ABCD4 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M |
| A03A0020 | ABCF1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0021 | ABCF2 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0022 | ABHD11 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0023 | ABHD12 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0024 | ABHD12B | 100ug/100ul,200ug/200ul | IHC ELISA | H |
| A03A0025 | ABHD14A | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A04A0026 | ABHD14B | 100ug/100ul,200ug/200ul | IHC ELISA | H, R |
| A02A0027 | ABHD2 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M |
| A02A0028 | ABHD4 | 100ug/100ul,200ug/200ul | IHC ELISA | H, M |
| A03A0029 | ABHD6 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A02A0030 | ABHD7 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A02A0031 | ABHD8 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A01A0032 | ABHD9 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0033 | ABL1 (Ab-735) | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0034 | ABL1 (Phospho-Thr735) | 100ug/100ul,200ug/200ul | WB ELISA | H:T735, M:T734, R:T753 |
| A03A0035 | ABL1 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A01A0036 | ACAD10 | 100ug/100ul,200ug/200ul | IHC ELISA | H |
| A03A0037 | ACAT1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0038 | ACBD6 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0039 | ACC1 (Phospho-Ser80) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:S80, M:S79, R:S79 |
| A03A0040 | Acetyl-CoA Carboxylase (Ab-80) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0041 | Acetyl-CoA Carboxylase (Phospho-Ser80) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:S80, M:S79, R:S79 |
| A03A0042 | ACHE | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0043 | ACK1 (Ab-284) | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A02A0044 | ACK1 (Phospho-Tyr284) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H:Y284, M:Y284 |
| A01A0045 | ACOT1 | 100ug/100ul,200ug/200ul | WB IF ELISA | H |
| A03A0046 | ACOT12 | 100ug/100ul,200ug/200ul | IHC IF ELISA | H, M, R |
| A01A0047 | ACOT2 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0048 | ACOT4 | 100ug/100ul,200ug/200ul | WB IF ELISA | H |
| A01A0049 | ACOT8 | 100ug/100ul,200ug/200ul | WB IF ELISA | H |
| A01A0050 | ACRBP | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0051 | ACRO (heavy chain, Cleaved-Ile43) | 100ug/100ul,200ug/200ul | WB ELISA | H:I43 |
| A03A0052 | ACSL6 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0053 | ACSS1 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M |
| A02A0054 | ACTBL2 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A02A0055 | ACTHR | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M |
| A03A0056 | Actinin α-2/3 | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A03A0057 | Actin-pan | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0058 | Actin-α-1 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0059 | Actin-β | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0060 | Actin-γ2 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0061 | ACTL6A | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A03A0062 | ACTN1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0063 | ACTN1/2/3/4 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0064 | ACTN3 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0065 | ACTR-1C | 100ug/100ul,200ug/200ul | IHC IF ELISA | H, M, R |
| A03A0066 | ACTR3 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0067 | ACV1B | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A03A0068 | ACVL1 | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A03A0069 | ADA2L | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0070 | ADAM 17 (Cleaved-Arg215) | 100ug/100ul,200ug/200ul | WB ELISA | H:R215 |
| A03A0071 | ADAM10 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0072 | ADAM32 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0073 | ADAMTS18 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A02A0074 | ADAMTS19 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A03A0075 | ADAR1 | 100ug/100ul,200ug/200ul | IHC ELISA | H, M, R |
| A03A0076 | ADARB1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0077 | ADCK1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A01A0078 | ADCK2 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0079 | ADCK3 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0080 | ADCK4 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A01A0081 | ADCK5 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0082 | ADCY1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A03A0083 | ADCY4 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0084 | ADCY5/6 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0085 | ADCY5/6 | 100ug/100ul,200ug/200ul | IHC IF ELISA | H, M, R |
| A03A0086 | ADCY8 | 100ug/100ul,200ug/200ul | IHC IF ELISA | H, M, R |
| A01A0087 | ADCY9 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A03A0088 | ADD1 (Ab-726) | 100ug/100ul,200ug/200ul | WB IHC IP IF ELISA | H, M, R |
| A03A0089 | ADD1 (Phospho-Ser726) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H:S726/S713, M:S724/S712, R:S724/S712 |
| A03A0090 | ADD2 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A03A0091 | ADD3 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0092 | ADH7 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0093 | ADK | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0094 | ADNP | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A04A0095 | ADORA1 | 100ug/100ul,200ug/200ul | WB ELISA | H, R |
| A01A0096 | ADORA2A | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H |
| A01A0097 | ADORA2A | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H |
| A03A0098 | ADORA3 | 100ug/100ul,200ug/200ul | IF ELISA | H, M, R |
| A03A0099 | ADPGK | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0100 | ADRA1A | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0101 | ADRA1A | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A03A0102 | ADRA1B | 100ug/100ul,200ug/200ul | IF ELISA | H, M, R |
| A01A0103 | ADRA2A | 100ug/100ul,200ug/200ul | IF ELISA | H |
| A03A0104 | ADRB1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0106 | ADRB2 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A01A0105 | ADRB2 | 100ug/100ul,200ug/200ul | WB IF ELISA | H |
| A03A0107 | Adrenergic Receptor α-2A | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A01A0108 | Adrenergic Receptor α-2B | 100ug/100ul,200ug/200ul | IF ELISA | H |
| A03A0109 | Adrenergic Receptor α-2C | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0110 | AF10 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A02A0111 | AF4 | 100ug/100ul,200ug/200ul | IHC ELISA | H, M |
| A01A0112 | AGBL4 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A04A0113 | Aggrecan (Cleaved-Asp369) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:D369, R:D369 |
| A03A0114 | AGPAT3 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0115 | AGPAT4 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0116 | AGPAT5 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0117 | AGR3 | 100ug/100ul,200ug/200ul | IHC IF ELISA | H, M |
| A01A0118 | AGTRL1 | 100ug/100ul,200ug/200ul | WB IF ELISA | H |
| A03A0119 | AGXT2L2 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0120 | AhR (Phospho-Ser36) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:S36, M:S35, R:S35 |
| A01A0121 | AHSA1 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0122 | AIBP | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A03A0123 | AIFM1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0124 | AIFM2 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A02A0125 | AIFM3 | 100ug/100ul,200ug/200ul | IHC IF ELISA | H, M |
| A01A0126 | AIG1 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0127 | AIM2 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0128 | AIRE (Ab-156) | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0129 | AIRE (Phospho-Ser156) | 100ug/100ul,200ug/200ul | WB ELISA | H:S156 |
| A02A0130 | AIRE | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M |
| A01A0131 | AKAP1 | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H |
| A03A0132 | AKAP10 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0133 | AKAP13 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A01A0134 | AKAP14 | 100ug/100ul,200ug/200ul | WB IF ELISA | H |
| A01A0135 | AKAP2 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0136 | AKAP3 | 100ug/100ul,200ug/200ul | IF ELISA | H, M |
| A01A0137 | AKAP4 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0138 | AKAP5 | 100ug/100ul,200ug/200ul | WB IF ELISA | H |
| A03A0139 | AKAP8 | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A03A0140 | AKR1A1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A04A0141 | AKR1B1 | 100ug/100ul,200ug/200ul | WB ELISA | H, R |
| A01A0142 | AKR1C2 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0143 | AKR1CL1 | 100ug/100ul,200ug/200ul | IF ELISA | H |
| A01A0144 | AKR1CL2 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0145 | Akt (Ab-124) | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0146 | Akt (Ab-308) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0147 | Akt (Ab-308) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0148 | Akt (Ab-326) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A03A0149 | Akt (Ab-450) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0151 | Akt (Ab-473) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0150 | Akt (Ab-473) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0152 | Akt (Phospho-Ser473) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H:S473, M:S473, R:S473 |
| A01A0153 | Akt (Phospho-Ser473) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:S473/S474/S472, M:S473/S474/S472, R:S473/S474/S472 |
| A03A0154 | Akt (Phospho-Thr308) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:T308, M:T308, R:T308 |
| A03A0155 | Akt (Phospho-Thr308) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:T308, M:T308, R:T308 |
| A03A0156 | Akt (Phospho-Tyr326) | 100ug/100ul,200ug/200ul | WB ELISA | H:Y326, M:Y326, R:Y326, |
| A03A0157 | Akt | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0158 | AKT1 (Ab-308) | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0159 | AKT1 (Phospho-Thr308) | 100ug/100ul,200ug/200ul | WB ELISA | H:T308, M:T308, R:T308 |
| A03A0160 | Akt1 (Phospho-Thr450) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:T450, M:T450, R:T450 |
| A03A0161 | AKT1/2/3 (Ab-315/316/312) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0162 | AKT1/2/3 (Phospho-Tyr315/316/312) | 100ug/100ul,200ug/200ul | IHC ELISA | H:Y315/316/312, M:Y315/316/312, R:Y315/316/312 |
| A03A0163 | AKT1/3 (Ab-437/434) | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0164 | AKT1/3 (Phospho-Tyr437/434) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:Y437/434, M:Y437/434, R:Y437/434 |
| A02A0165 | AL2S7 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A03A0166 | ALDH1A2 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0167 | ALDH1B1 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0168 | ALDH3B1 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A03A0169 | ALDOA | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0170 | ALDOB | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0171 | ALDOC | 100ug/100ul,200ug/200ul | IHC ELISA | H, M, R |
| A02A0172 | ALK (Ab-1096) | 100ug/100ul,200ug/200ul | IHC ELISA | H, M |
| A02A0173 | ALK (Ab-1586) | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A01A0174 | ALK (Ab-1604) | 100ug/100ul,200ug/200ul | IHC IF ELISA | H |
| A02A0275 | ALK (Phospho-Tyr1096) | 100ug/100ul,200ug/200ul | IHC ELISA | H:Y1096, M:Y1100 |
| A01A0176 | ALK (Phospho-Tyr1604) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H:Y1604, |
| A02A0177 | ALOX5 (Phospho-Ser523) | 100ug/100ul,200ug/200ul | WB ELISA | H:S524, R:S523 |
| A02A0178 | ALPK1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A01A0179 | ALPK2 | 100ug/100ul,200ug/200ul | IHC ELISA | H |
| A03A0180 | ALPL | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0181 | ALS2CR11 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0182 | ALS2CR13 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A02A0183 | ALS2CR4 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A01A0184 | ALS2CR8 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A03A0185 | ALX3 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A03A0186 | AML1 (Ab-435) | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0187 | AML1 (Phospho-Ser435) | 100ug/100ul,200ug/200ul | WB ELISA | H:S435, M:S435, R:S434 |
| A02A0188 | AMOTL1 | 100ug/100ul,200ug/200ul | IHC ELISA | H, M |
| A03A0189 | AMPD1 | 100ug/100ul,200ug/200ul | IHC ELISA | H, M, R |
| A03A0190 | AMPD2 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0191 | AMPH | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0192 | AMPKα (Phospho-Thr172) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H:T183/172, M:T183/172, R:T183/172 |
| A01A0193 | Amylin | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A03A0194 | Amyloid β A4 (Ab-743/668) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H, M, R |
| A03A0195 | Amyloid β A4 (Phospho-Thr743/668) | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H:T743, M:T743, R:T743 |
| A01A0196 | AN30A | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0197 | ANAPC5 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0198 | Androgen Receptor (Ab-363) | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0199 | Androgen Receptor (Phospho-Ser94) | 100ug/100ul,200ug/200ul | IF ELISA | H:S94, M:S75 |
| A03A0200 | Androgen Receptor (Phospho-Tyr363) | 100ug/100ul,200ug/200ul | WB ELISA | H:Y363, M:Y358, R:Y361 |
| A02A0201 | ANGPTL7 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A01A0202 | ANKK1 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A03A0203 | ANKRD1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0204 | ANKRD20A3 | 100ug/100ul,200ug/200ul | IHC ELISA | H |
| A01A0205 | ANKRD26 | 100ug/100ul,200ug/200ul | IHC ELISA | H |
| A01A0206 | Annexin A6 | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H |
| A03A0207 | ANP32B | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0208 | ANP32C | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0209 | ANXA1 (Ab-21) | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0210 | ANXA10 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A03A0211 | ANXA2 (Phospho-Ser26) | 100ug/100ul,200ug/200ul | WB ELISA | H:S26, M:S26, R:S26 |
| A03A0212 | AOS1 | 100ug/100ul,200ug/200ul | WB IF ELISA | H, M, R |
| A04A0213 | AOX1 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, R |
| A03A0214 | AP-2 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M, R |
| A03A0215 | AP2C | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0216 | APAF-1-ALT | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A01A0217 | APBA3 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A02A0218 | APBB2 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M |
| A01A0219 | APC (Ab-2054) | 100ug/100ul,200ug/200ul | IHC ELISA | H |
| A02A0220 | APC1 (Ab-355) | 100ug/100ul,200ug/200ul | IHC ELISA | H, M |
| A02A0221 | APC1 (Phospho-Ser355) | 100ug/100ul,200ug/200ul | IHC ELISA | H:S355, M:S355 |
| A03A0222 | APC6 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0223 | APC8 | 100ug/100ul,200ug/200ul | WB ELISA | H, M |
| A03A0224 | APEX1 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A02A0225 | API-5 | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M |
| A02A0226 | APLF (Ab-116) | 100ug/100ul,200ug/200ul | WB IHC ELISA | H, M |
| A03A0227 | APLP2 (Ab-755) | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A03A0228 | APLP2 (Phospho-Tyr755) | 100ug/100ul,200ug/200ul | IHC ELISA | H:Y755, M:Y687, R:Y757 |
| A03A0229 | APLP2 | 100ug/100ul,200ug/200ul | WB ELISA | H, M, R |
| A01A0230 | APOA5 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0231 | APOBEC3D/F | 100ug/100ul,200ug/200ul | WB IHC ELISA | H |
| A01A0232 | APOBEC4 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0233 | APOE | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0234 | APOF | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0235 | APOL1 | 100ug/100ul,200ug/200ul | WB ELISA | H |
| A01A0236 | APOL2 | 100ug/100ul,200ug/200ul | WB IHC IF ELISA | H |
